Description
Product description
CPM D2B 20×40 model; It provides the opportunity for economic and technological production with its technological features such as digital readout and automatic locking systems.
Product specification
Manual cutting
Digital display
Cutting and grooving unit
Pneumatic lock system
Movable panel system with pneumatic operation
Cutting and Grooving blade system
Panel carriage system with metal rollers
Technicial Specifications
Features | Informations |
---|---|
Motor Power | 3 KW - 4 HP |
Rotation speed motor | 2880 rpm |
Rotation speedof circular blade | 4500 rpm |
Rotation speedof grooving blade | 4500 rpm |
Vertical cuttinghigh horizonta | 2000 mm |
Vertical & horizontalcutting length | 4000 mm |
Cutting thikness | 24 mm |
Cutting Blade | 230 x 30 x Z62 |
Scoring Blade | 20 x 30 x Z 10 |
Overall Dimension(LxHxW) | 5500x2900x2000 mm |
Packingdimension(LxHxW) | 5200x2500x2300 mm |
Reviews
There are no reviews yet.