Description
Product description
Thanks to the digital readout system that come with the DPM ED model; It offers the operator the opportunity to make precise measurements in both vertical and horizontal cuts. Dual-bearing, precisionmachined, high-quality load-roll rollers do a lot of work, allowing the operator to move easily around the machine.
Product specification
Scoring unit
Digital display
250 mm cutting blade
Pneumatic lock system
Otomatik hareketli panel sistemi
Panel carriage system with metal rollers
Technicial Specifications
Özellikler | Bilgiler |
---|---|
Motor Power | 3 KW - 4 HP |
Rotation speed motor | 2880 rpm |
Rotation speed of circular blade | 4500 rpm |
Rotation speed of scoring blade | 9000 rpm |
Vertical & horizontal cutting high | 2100 mm |
Vertical & horizontal cutting length | 4110 mm |
Cutting thikness | 60 mm |
Cutting Blade | 250x80x30x3.2 mm |
Scoring Blade | 80x20x2.8-3.6 (10+10) |
Overall Dimension (LxHxW) | 5500x3000x2000 mm |
Packing dimension (LxHxW) | 5200x2500x2300 mmm |
Product Video
Reviews
There are no reviews yet.